24-hour TSP Monitoring Results
Location CM_WF1a - Wah Ming House
Start Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final Weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
4-May-18 9:00 Sunny 296.9 765.0 3.3448 3.4872 0.1424 7836.2 7860.2 24.0 1.21 1.21 1.21 1741.4 81.8 180402/012
10-May-18 9:00 Sunny 295.3 764.9 3.6300 3.8295 0.1995 7860.2 7884.2 24.0 1.22 1.22 1.22 1755.6 113.6 180401/080
16-May-18 9:00 Sunny 303.1 760.5 3.6575 3.7081 0.0506 7884.2 7908.2 24.0 1.20 1.20 1.20 1726.6 29.3 180401/099
21-May-18 13:55 Sunny 304.1 760.7 3.3646 3.4073 0.0427 7908.2 7932.2 24.0 1.20 1.20 1.20 1723.8 24.8 180402/068
25-May-18 9:00 Sunny 303.1 759.1 3.3073 3.3443 0.0370 7932.2 7956.2 24.0 1.20 1.20 1.20 1724.9 21.5 180101/009
31-May-18 9:00 Sunny 307.0 760.7 3.6382 3.6746 0.0364 7956.2 7980.2 24.0 1.19 1.19 1.19 1715.3 21.2 180502/077
Min 21.2
Max 113.6
Average 48.7
Location CM_AB1b - Works Site Boundary of Aberdeen PTW
Min 26.6
Max 103.4
Average 59.7